
This is now our third year of the FF Scale Fly-in. There are 3 classes run for scale models: a Flying Only event where models are judged on flying realism CD Bill Dennis, Rubber Scale Duration a duration competition for scale models up to 36″ span with a set max and Scale Hi-Start Glider for models of any size using a Peterborough rules bungee
In addition there was a class for FROG Senior models flown over 3 rounds
A full report will follow on later
A huge thanks to Martin Bennett and Leigh Richardson for the wonderful pictures
There’s a video here of some of the flights

Flying Only – CD Bill Dennis
Highest placed model also wins the John Blagg Trophy
| Name | Model | Power | Best Flight | |
| Ivan Taylor | TSR 2 | electric | 885 | 1 |
| Pete Fardell | Stinsen Sentinel | rubber | 850 | 2 |
| Chris Brainwood | Cessna 170 | I/C | 840 | 3 |
| Mike Smith | Tiger Moth | I/C | 815 | 4 |
| Pete Fardell | Bleriot XI | rubber | 745 | 5 |
| Chris Brainwood | Miles Falcon | rubber | 730 | 6 |
| Tim Horne | Stinsen Voyager | rubber | 720 | 7 |
| Mike Staurt | Auster J4 Ambulance | rubber | 675 | 8 |
| Charlie Jeffreys | Rumpler Taube | I/C | 640 | 9 |
| Peter John Carter | Cosair | rubber | 525 | 10 |
| Mike Stuart | Consolidated Fleetster | rubber | 405 | 11 |
| Tim Horne | Vultee V1 | rubber | — | 12 |
Hi-Start Scale Glider
| Name | Model | Flight 1 | Flight 2 | flight 3 | Total | fly off | |
| Bill Dennis | Schweizer TG-2 | 19 | 48 | 27 | 94 | 1 | |
| Simon Milan | Vampyr | 16 | 28 | 15 | 59 | 2 | 2 |
| Chris Brainwood | Slingsby Eagle | 32 | 16 | 11 | 59 | 0 | 3 |
| Andrew Crisp | Willow Wren | 20 | 10 | 8 | 38 | 4 | |
| Simon Burch | Slingsby Skylark | 5 | 10 | 16 | 31 | 5 | |
| Colin Sharman | Slingsby Prefect | 6 | 5 | 6 | 17 | 6 | |
| Pete Fardell | DH Sparrow | — | — | — | 7 |
Rubber Scale Duration
| Name | Model | Bonus | Flight 1 | Flight 2 | Flight 3 | Total | Fly off | |
| Mike Stuart | Howard DG8 | 0 | 44 | max | 51 | 155 | 1 | |
| Pete Fardell | Stinsen Sentinel | 0 | 30 | max | 32 | 122 | 51 | 2 |
| Bill Dennis | Stinsen | 0 | 41 | 34 | 47 | 122 | 35 | 3 |
| Charlie Jeffreys | Taylorcraft Seaplane | 10 | 23 | max | 25 | 118 | 4 | |
| David King | Chambermaid | 5 | 37 | 39 | 31 | 112 | 5 | |
| Mike Smith | Aeronca Defender | 0 | 31 | 29 | 33 | 93 | 6 | |
| Chris Brainwood | Piper SC | 0 | 17 | — | — | 17 | 7 | |
| Tim Horne | Vultee V1 | 10 | — | — | — |
FROG Senior
| Mike Stuart | Linnet | 52 | 47 | max | 159 | 1 |
| Gary Law | Redwing | 59 | 32 | 42 | 133 | 2 |
| Jim Paton | Redwing | 21 | 29 | 17 | 67 | 3 |
| David King | Redwing | 29 | 25 | — | 54 | 4 |
| Simon Milan | Linnet | 20 | — | — | 20 | 5 |

